Warminster CC - 1st XI Vs Nailsea CC - 1st XI
Type | League: The County Alliance League - Division 1 1996 | Rules Type | Standard |
Ground | Warminster Cricket Club | Date | Saturday 20th July 1996 |
Toss | | Start Time | 14:00 |
Result Summary
Result : Warminster CC - 1st XI - Won
| Warminster CC - 1st XI | Nailsea CC - 1st XI |
---|
Score | 124-6 (32 overs) | 123 all out (44 overs) 'b' |
Game Points | 0 | 0 |
Total Points | 0 | 0 |
Batting
Name | How Out | Bowler | Runs | 4s | 6s | Balls |
---|
Richard Trapnell | ct Sean Maxwell | b David Bateman | 10 | 2 | 0 | 0 |
Dave Coppin | ct Mal Swift | b David Bateman | 2 | 0 | 0 | 0 |
David Cooper | ct Doug Small | b P Carroll | 33 | 7 | 0 | 0 |
Matt Bryant | ct Mark Coxon Tenty | b P Carroll | 11 | 1 | 0 | 0 |
Simon Reeves | ct Doug Small | b P Carroll | 5 | 1 | 0 | 0 |
Simon Hopkinson | | ct & b P Carroll | 10 | 1 | 0 | 0 |
Damien Devanny | ct Carl Clarke | b P Carroll | 6 | 1 | 0 | 0 |
Gareth Dann* | | b Doug Small | 35 | 2 | 1 | 0 |
Simon Hall† | lbw | b P Carroll | 0 | 0 | 0 | 0 |
Scott Flower | lbw | b Doug Small | 2 | 0 | 0 | 0 |
Steve Webb | not out | | 5 | 1 | 0 | 0 |
Extras | b (2), nb (2) | 4 | |
| Total | 123 | |
| Wickets | all out | |
* = Captain, † = Wicket Keeper | Overs | 44 | |
Fall of Wickets :3-1 Dave Coppin (Richard Trapnell-0*); 31-2 Richard Trapnell (David Cooper-0*); 57-3 David Cooper (Matt Bryant-0*); 64-4 Simon Reeves (Matt Bryant-11*); 64-5 Matt Bryant (Simon Hopkinson-0*); 74-6 Damien Devanny (Simon Hopkinson-0*); 115-7 Simon Hopkinson (Gareth Dann-35*); 115-8 Gareth Dann (Simon Hall-0*); 115-9 Simon Hall (Scott Flower-0*); 123-10 Scott Flower (Steve Webb-5*); |
* = not out batter |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|
P Carroll | 22 | 4 | 51 | 6 | 0 | 0 |
David Bateman | 8 | 1 | 33 | 2 | 0 | 1 |
Mal Swift | 7 | 3 | 14 | 0 | 0 | 1 |
Doug Small | 7 | 1 | 23 | 2 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 2 | 0 |
Total | 44 | 9 | 123 | 10 | 0 | 2 |
Batting
Name | How Out | Bowler | Runs | 4s | 6s | Balls |
---|
Sean Maxwell* | not out | | 72 | 13 | 0 | 0 |
W Johnson | ct Simon Hopkinson | b David Cooper | 0 | 0 | 0 | 0 |
Carl Clarke† | lbw | b David Cooper | 0 | 0 | 0 | 0 |
Mal Swift | ct Simon Reeves | b Gareth Dann | 13 | 2 | 0 | 0 |
Mark Coxon Tenty | lbw | b Gareth Dann | 3 | 0 | 0 | 0 |
G Back | ct Richard Trapnell | b David Cooper | 6 | 1 | 0 | 0 |
David Bateman | | ct & b David Cooper | 4 | 1 | 0 | 0 |
Rob Robson | not out | | 18 | 3 | 0 | 0 |
P Carroll | did not bat | | | | | |
Doug Small | did not bat | | | | | |
Unsure | did not bat | | | | | |
Extras | lb (1), w (6), nb (1) | 8 | |
| Total | 124 | |
| Wickets | 6 | |
* = Captain, † = Wicket Keeper | Overs | 32 | |
Fall of Wickets :3-1 W Johnson (Sean Maxwell-0*); 5-2 Carl Clarke (Sean Maxwell-0*); 60-3 Mal Swift (Sean Maxwell-0*); 76-4 Mark Coxon Tenty (Sean Maxwell-0*); 84-5 G Back (Sean Maxwell-0*); 96-6 David Bateman (Sean Maxwell-0*); -8 Unsure (Unsure-0*); -9 Unsure (Unsure-0*); -10 Unsure (Unsure-0*); |
* = not out batter |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|
Steve Webb | 6 | 0 | 22 | 0 | 3 | 0 |
David Cooper | 12 | 2 | 59 | 4 | 3 | 1 |
Damien Devanny | 2 | 0 | 18 | 0 | 0 | 0 |
Gareth Dann | 9 | 4 | 12 | 2 | 0 | 0 |
Scott Flower | 3 | 0 | 12 | 0 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 1 | 0 |
Total | 32 | 6 | 124 | 6 | 6 | 1 |
Match Officials |
Umpires | |
---|
Scorers | |
---|
Referee | |
---|