Midsomer Norton CC - 3rd XI Vs Bath Pedigree CC - 1st XI
Type | League: North Somerset Cricket League - Division 4b 2005 | Rules Type | Standard |
Ground | Morts Meadow | Date | Saturday 3rd September 2005 |
Toss | Midsomer Norton CC - 3rd XI won the toss and elected to bat | Start Time | 14:00 |
Highlights: | P.Turner (BPG) 81 D.Harvey (MSN) 58
|
---|
Result Summary
Result : Bath Pedigree CC - 1st XI - Won
| Midsomer Norton CC - 3rd XI | Bath Pedigree CC - 1st XI |
---|
Score | 167-5 (40 overs) 'b' 't' | 168-5 (31.2 overs) |
Game Points | 0 | 4 |
Penalty Points | 0 | 0 |
Total Points | 0 | 4 |
Batting
Name | How Out | Bowler | Runs | 4s | 6s | Balls |
---|
Thomas Ashwin | | b Barry Crowley | 12 | 0 | 0 | 0 |
Jake Atkins | | b Greg MacDonald | 0 | 0 | 0 | 0 |
Robin Cray* | | ct & b Barry Crowley | 10 | 1 | 0 | 0 |
Dave Harvey | ct Dave Hirst | b Greg MacDonald | 58 | 10 | 1 | 0 |
Steve Potter | ct Barry Crowley | b Tris Ball | 45 | 5 | 0 | 0 |
Alan Elkington | not out | | 17 | 2 | 0 | 0 |
James Harvey | not out | | 0 | 0 | 0 | 0 |
Mike Williams | did not bat | | | | | |
Mike Biggs | did not bat | | | | | |
Graeme King† | did not bat | | | | | |
Phil Mortimer | did not bat | | | | | |
Extras | b (8), lb (2), w (14), nb (1) | 25 | |
| Total | 167 | |
| Wickets | 5 | |
* = Captain, † = Wicket Keeper | Overs | 40 | |
Fall of Wickets :4-1 Jake Atkins (Unsure-0*); 27-2 Robin Cray (Unsure-0*); 30-3 Thomas Ashwin (Unsure-0*); 120-4 Dave Harvey (Unsure-0*); 163-5 Steve Potter (Unsure-0*); |
* = not out batter |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|
Dave Chapple | 7 | 0 | 15 | 0 | 3 | 0 |
Greg MacDonald | 8 | 1 | 24 | 2 | 1 | 1 |
Barry Crowley | 8 | 2 | 15 | 2 | 0 | 0 |
Adrian Cooper | 6 | 0 | 19 | 0 | 0 | 0 |
Pete Essam | 4 | 0 | 33 | 0 | 4 | 0 |
Mike Murray | 3 | 0 | 26 | 0 | 1 | 0 |
Tris Ball | 4 | 0 | 26 | 1 | 5 | 0 |
Fielding Extras/Non-bowler wickets | 10 | 0 |
Total | 40 | 3 | 168 | 5 | 14 | 1 |
Batting
Name | How Out | Bowler | Runs | 4s | 6s | Balls |
---|
Richard Hall | lbw | b Alan Elkington | 24 | 2 | 0 | 0 |
Peter Turner† | lbw | b Alan Elkington | 81 | 10 | 5 | 0 |
Dave Hirst | ct Unsure | b Mike Biggs | 18 | 2 | 1 | 0 |
Tris Ball | ct Unsure | b Mike Biggs | 5 | 0 | 0 | 0 |
Adrian Cooper | st Unsure | b Jake Atkins | 7 | 1 | 0 | 0 |
Barry Crowley* | not out | | 10 | 1 | 0 | 0 |
Pete Essam | not out | | 1 | 0 | 0 | 0 |
Dave Chapple | did not bat | | | | | |
Mark Kennedy | did not bat | | | | | |
Greg MacDonald | did not bat | | | | | |
Mike Murray | did not bat | | | | | |
Extras | b (6), lb (4), w (8), nb (4) | 22 | |
| Total | 168 | |
| Wickets | 5 | |
* = Captain, † = Wicket Keeper | Overs | 31.2 | |
Fall of Wickets :101-1 Richard Hall (Peter Turner-65*); 134-2 Peter Turner (Dave Hirst-0*); 146-3 Dave Hirst (Tris Ball-0*); 155-4 Tris Ball (Adrian Cooper-0*); 159-5 Adrian Cooper (Barry Crowley-0*); |
* = not out batter |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|
Alan Elkington | 8 | 1 | 33 | 2 | 0 | 0 |
Mike Biggs | 7 | 1 | 19 | 2 | 0 | 0 |
Mike Williams | 5 | 1 | 22 | 0 | 0 | 0 |
Phil Mortimer | 4.2 | 0 | 17 | 0 | 0 | 0 |
Robin Cray | 2 | 0 | 31 | 0 | 0 | 0 |
James Harvey | 2 | 0 | 23 | 0 | 0 | 0 |
Jake Atkins | 3 | 0 | 12 | 1 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 10 | 0 |
Total | 31.2 | 3 | 167 | 5 | 0 | 0 |
Match Officials |
Umpires | |
---|
Scorers | |
---|
Referee | |
---|