Abingdon Vale CC - Under 11 Vs Didcot CC - Under 11
| Type | League: Oxfordshire Cricket Club Competitions - U11 League Pool 4 2025 | Rules Type | Standard |
| Ground | Abingdon Vale CC - Hales Meadow | Date | Sunday 4th May 2025 |
| Toss | Didcot CC - Under 11 won the toss and elected to field | Start Time | 10:00 |
Result Summary
Result : Abingdon Vale CC - Under 11 - Played win
| Abingdon Vale CC - Under 11 | Didcot CC - Under 11 |
|---|
| Score | 131-5 (20.0 overs) 'b' | 117-2 (20.0 overs) 't' |
| Game Points | 5 | 2 |
| Penalty Points | 0 | 0 |
| Total Points | 5 | 2 |
Batting
| Name | How Out | Bowler | Runs | 4s | 6s | Balls |
|---|
| Alfie Jones | ct William Dagnell | b Jerry New | 8 | 0 | 0 | 14 |
| Themika Wickramasinghe | | b Hrim Kapatel | 0 | 0 | 0 | 6 |
| Caleb Clark* | retired not out | | 26 | 3 | 0 | 27 |
| Hari Hill | | b Jerry New | 0 | 0 | 0 | 3 |
| Ahmad Qaraishi | retired not out | | 25 | 3 | 0 | 19 |
| Abhik Sinha | hit wicket | b Hrim Kapatel | 0 | 0 | 0 | 5 |
| Sam Saunders | | b Samar Wadhwa | 4 | 0 | 0 | 15 |
| Henry Clarke† | not out | | 2 | 0 | 0 | 23 |
| Thomas Wright | not out | | 0 | 0 | 0 | 8 |
| Unknown 2 | did not bat | | | | | |
| Unknown 1 | did not bat | | | | | |
| Extras | b (16), w (36), nb (14) | 66 | |
| Total | 131 | |
| Wickets | 5 | |
| * = Captain, † = Wicket Keeper | Overs | 20.0 | |
Fall of Wickets :11-1 Themika Wickramasinghe (Alfie Jones-8*); 40-2 Alfie Jones (Caleb Clark-8*); 42-3 Hari Hill (Caleb Clark-8*); 96-4 Abhik Sinha (Ahmad Qaraishi-25*); 118-5 Sam Saunders (Henry Clarke-1*); |
| * = not out batter |
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|
| Samar Wadhwa | 3.0 | 1 | 15 | 1 | 3 | 0 |
| Hrim Kapatel | 2.0 | 0 | 14 | 2 | 11 | 0 |
| Jovin Nagularapu | 3.1 | 0 | 14 | 0 | 0 | 4 |
| Laksh Bhagwani | 2.0 | 0 | 12 | 0 | 6 | 2 |
| Christopher Bull | 2.0 | 0 | 8 | 0 | 4 | 0 |
| Jerry New | 2.0 | 0 | 8 | 2 | 2 | 2 |
| Rayyan Imran | 2.0 | 0 | 9 | 0 | 4 | 2 |
| Benedict Howman Bett | 1.0 | 0 | 9 | 0 | 0 | 0 |
| Max North | 1.0 | 0 | 12 | 0 | 0 | 4 |
| Oscar Cox-Rogers | 2.0 | 0 | 14 | 0 | 8 | 0 |
| Fielding Extras/Non-bowler wickets | 16 | 0 |
| Total | 20.1 | 1 | 131 | 5 | 38 | 14 |
Batting
| Name | How Out | Bowler | Runs | 4s | 6s | Balls |
|---|
| Jovin Nagularapu | retired not out | | 16 | 2 | 0 | 25 |
| Oscar Cox-Rogers | | b Ahmad Qaraishi | 9 | 2 | 0 | 21 |
| Laksh Bhagwani | retired not out | | 9 | 0 | 0 | 25 |
| Samar Wadhwa* | retired not out | | 20 | 2 | 0 | 25 |
| Christopher Bull | | b Ahmad Qaraishi | 0 | 0 | 0 | 11 |
| Jerry New | not out | | 3 | 0 | 0 | 6 |
| William Dagnell† | not out | | 5 | 0 | 0 | 7 |
| Benedict Howman Bett | did not bat | | | | | |
| Max North | did not bat | | | | | |
| Hrim Kapatel | did not bat | | | | | |
| Rayyan Imran | did not bat | | | | | |
| Extras | b (5), w (46), nb (4) | 55 | |
| Total | 117 | |
| Wickets | 2 | |
| * = Captain, † = Wicket Keeper | Overs | 20.0 | |
Fall of Wickets :51-1 Oscar Cox-Rogers (Jovin Nagularapu-15*); 108-2 Christopher Bull (Jerry New-1*); |
| * = not out batter |
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|
| Sam Saunders | 1.0 | 0 | 9 | 0 | 4 | 0 |
| Thomas Wright | 2.0 | 0 | 11 | 0 | 6 | 0 |
| Alfie Jones | 2.0 | 0 | 21 | 0 | 5 | 0 |
| Henry Clarke | 2.0 | 0 | 16 | 0 | 12 | 0 |
| Themika Wickramasinghe | 4.0 | 0 | 18 | 0 | 12 | 2 |
| Ahmad Qaraishi | 3.0 | 1 | 4 | 2 | 2 | 0 |
| Abhik Sinha | 3.0 | 0 | 18 | 0 | 4 | 2 |
| Caleb Clark | 3.0 | 0 | 15 | 0 | 2 | 0 |
| Fielding Extras/Non-bowler wickets | 5 | 0 |
| Total | 20 | 1 | 117 | 2 | 47 | 4 |
Match Officials |
| Umpires | |
|---|
| Scorers | |
|---|
| Referee | |
|---|