Potterne CC - Under 13 Vs Heytesbury & Sutton Veny CC - HSV Under 13
Type | League: Wiltshire Youth Cricket League - Under 13 Division 2 South 2025 | Rules Type | Standard |
Ground | Bishops Cannings CC | Date | Sunday 25th May 2025 |
Toss | Heytesbury & Sutton Veny CC - HSV Under 13 won the toss and elected to bat | Start Time | 01:00 |
Result Summary
Result : Potterne CC - Under 13 - Won
| Potterne CC - Under 13 | Heytesbury & Sutton Veny CC - HSV Under 13 |
---|
Score | 160-7 (24.1 overs) | 159 all out (25.0 overs) 'b' 't' |
Game Points | 10 | 0 |
Penalty Points | 0 | 0 |
Batting Points | 4 | 4 |
Bowling Points | 5 | 3 |
Total Points | 19 | 7 |
Batting
Name | How Out | Bowler | Runs | 4s | 6s | Balls |
---|
Charlie Salmon | not out | | 61 | 11 | 1 | 28 |
Fransisco Denton-Merino | lbw | b Freddie Palframan | 13 | 3 | 0 | 14 |
Joseph Williams | | b Ed Townley | 48 | 9 | 0 | 40 |
Inigo Glenny | ct Freddie Palframan | b Siena Fox | 10 | 1 | 0 | 22 |
Will Gerring | | b Ed Townley | 0 | 0 | 0 | 4 |
George Mayhew | | b Ed Townley | 1 | 0 | 0 | 11 |
Ollie Bennet* | | b Ed Townley | 5 | 0 | 0 | 6 |
Rupert Elliott | | b Siena Fox | 7 | 1 | 0 | 5 |
Henry Johnson† | run out (Noah Schell) | | 0 | 0 | 0 | 8 |
Charlie Purser | | b Siena Fox | 0 | 0 | 0 | 3 |
Ruairi Mistry | | b James Hues | 4 | 1 | 0 | 9 |
Extras | b (1), lb (1), w (6), nb (2) | 10 | |
| Total | 159 | |
| Wickets | all out | |
* = Captain, † = Wicket Keeper | Overs | 25.0 | |
Fall of Wickets :39-1 Fransisco Denton-Merino (Charlie Salmon-24*); 131-2 Joseph Williams (Inigo Glenny-8*); 133-3 Will Gerring (Inigo Glenny-8*); 135-4 Inigo Glenny (George Mayhew-0*); 142-5 Ollie Bennet (George Mayhew-1*); 143-6 George Mayhew (Rupert Elliott-1*); 149-7 Rupert Elliott (Henry Johnson-0*); 149-8 Charlie Purser (Henry Johnson-0*); 153-9 Henry Johnson (Henry Johnson-0*); 159-10 Ruairi Mistry (Charlie Salmon-61*); |
* = not out batter |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|
Benji Salvin | 1.2 | 0 | 12 | 0 | 2 | 0 |
George Smith | 3.0 | 0 | 31 | 0 | 0 | 0 |
Freddie Palframan | 2.4 | 0 | 24 | 1 | 0 | 0 |
Luka Bayes | 3.0 | 0 | 34 | 0 | 2 | 0 |
Noah Schell | 3.0 | 0 | 14 | 0 | 0 | 0 |
Harry Hulse | 2.0 | 1 | 9 | 0 | 0 | 2 |
Ed Townley | 5.0 | 1 | 11 | 4 | 2 | 0 |
Siena Fox | 4.0 | 0 | 17 | 3 | 0 | 0 |
James Hues | 1.0 | 0 | 5 | 1 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 2 | 1 |
Total | 25 | 2 | 159 | 10 | 6 | 2 |
Batting
Name | How Out | Bowler | Runs | 4s | 6s | Balls |
---|
Noah Schell* | run out (Ollie Bennet) | | 26 | 5 | 0 | 16 |
James Hues | | b Inigo Glenny | 16 | 3 | 0 | 23 |
Freddie Palframan | | b Joseph Williams | 0 | 0 | 0 | 1 |
Benji Salvin | | b Joseph Williams | 0 | 0 | 0 | 1 |
George Smith | | b Joseph Williams | 2 | 0 | 0 | 7 |
Luka Bayes | | b Inigo Glenny | 0 | 0 | 0 | 7 |
Will Galpin | | b Will Gerring | 20 | 3 | 0 | 21 |
Eli Hambly† | not out | | 29 | 6 | 0 | 40 |
Harry Hulse | not out | | 32 | 5 | 0 | 29 |
Siena Fox | did not bat | | | | | |
Ed Townley | did not bat | | | | | |
Extras | b (17), lb (3), w (13), nb (2) | 35 | |
| Total | 160 | |
| Wickets | 7 | |
* = Captain, † = Wicket Keeper | Overs | 24.1 | |
Fall of Wickets :43-1 Noah Schell (Noah Schell-26*); 47-2 Freddie Palframan (James Hues-10*); 47-3 Benji Salvin (James Hues-10*); 59-4 George Smith (James Hues-16*); 59-5 James Hues (Luka Bayes-0*); 72-6 Luka Bayes (Will Galpin-13*); 91-7 Will Galpin (Eli Hambly-6*); |
* = not out batter |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|
George Mayhew | 3.0 | 0 | 20 | 0 | 0 | 0 |
Charlie Salmon | 4.0 | 0 | 24 | 0 | 0 | 0 |
Ruairi Mistry | 3.0 | 0 | 14 | 0 | 0 | 0 |
Joseph Williams | 6.0 | 1 | 28 | 3 | 2 | 0 |
Inigo Glenny | 3.0 | 0 | 17 | 2 | 0 | 0 |
Will Gerring | 3.0 | 0 | 22 | 1 | 6 | 0 |
Fransisco Denton-Merino | 2.0 | 0 | 14 | 0 | 5 | 2 |
Rupert Elliott | 0.1 | 0 | 1 | 0 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 20 | 1 |
Total | 24.1 | 1 | 160 | 7 | 13 | 2 |
Match Officials |
Umpires | |
---|
Scorers | |
---|
Referee | |
---|